2025 Geely Monjaro L
Petrol SUV · 2.0T 8AT · LHD
- Powertrain
- Petrol
- Engine power
- 238 hp
- WLTC fuel use
- from 7.79 L
Export price
FOB / CIF on request
New · 0 kmPhoto gallery 1 / 9The current Monjaro L: a new i-HEV hybrid and a 272 hp 2.0T, both with 14.6-inch twin screens.
Export price
FOB / CIF on request
Colour availability depends on trim and stock.
Lead time
In-stock units ship within 10 working days after payment
Logistics
Ro-Ro or container (40HQ)
Condition
New 0 km; used on request
Shipping fee and delivery date to be negotiated. Chat with our sales team now for details.
The 2026 Geely Monjaro L is the newest version of Geely’s five-seat Monjaro L SUV. It keeps the familiar 4.8-metre body and 2845 mm wheelbase but changes almost everything you touch: the cabin gets two 14.6-inch screens (centre and passenger) running Flyme Auto on a Snapdragon 8155 chip, and Level 2 driver assistance is standard on every trim.
The big news is under the bonnet. The i-HEV hybrid pairs a 1.5T engine with a 175 kW electric drive motor and a single-speed DHT, rated at 4.75 L/100 km on the WLTC cycle and running on 92-octane fuel. It needs no charging — a strong argument where public chargers are scarce. For buyers who want petrol, there are two 2.0T options: a 218 hp version with a 7-speed wet dual-clutch, and a 272 hp, 400 N·m version with an 8-speed automatic that reaches 100 km/h in 7.3 s. The top 8AT trim adds on-demand all-wheel drive, a 62-litre tank and an off-road mode.
For an importer, the 2026 range covers three price levels with one body: the hybrid for fuel-conscious city buyers and fleets, the DCT petrol as the value entry, and the 8AT for buyers who want power, AWD and the richest equipment, including adjustable damping, powered rear seats and rear climate control.
Figures are manufacturer data for China-market vehicles. Final specification is confirmed on the proforma invoice.
| Brand | Geely |
|---|---|
| Model | Monjaro L |
| Model year | 2026 |
| Body type | 5-door, 5-seat SUV |
| Powertrains | Hybrid (HEV) · Petrol |
| Engine | 1.5T (BHE15-CFZ), 2.0T (JLH-4G20TDJ), 2.0T (JLH-4G20TDH) |
| Displacement | 1,499 cc / 1,969 cc |
| Engine power | 120 kW (163 hp) / 160 kW (218 hp) / 200 kW (272 hp) |
| Engine torque | 255 N·m / 325 N·m / 400 N·m |
| Electric motor | 175 kW (238 hp), 262 N·m |
| Transmission | 1-speed DHT (hybrid) · 7-speed wet DCT · 8-speed automatic |
| Drive | Front-wheel drive · All-wheel drive (on-demand) |
| 0–100 km/h | 7.3–8.3 s |
| Top speed | 180–225 km/h |
| Fuel consumption (WLTC) | 4.75–8.59 L/100 km |
| Length × width × height | 4,795 / 4,770 × 1,895 × 1,689 mm |
| Wheelbase | 2,845 mm |
| Track (front / rear) | 1,610 / 1,610 mm |
| Approach / departure angle | 19° / 19° |
| Curb weight | 1,655–1,760 kg |
| Gross vehicle weight | 2,080–2,189 kg |
| Fuel tank | 55 L / 62 L |
| Boot volume | 562 L (2.0T) |
| Tyres | 235/50 R19 / 245/45 R20 |
| Fuel grade | RON 92 / RON 95 |
| Emission standard | China VI |
| Seats | 5 |
| Steering | Left-hand drive, electric power steering |
| Suspension | MacPherson front, multi-link rear |
| Brakes | Ventilated discs front, discs rear, electronic parking brake |
| Screens | 14.6" centre + 14.6" passenger screens, 12.3" digital cluster |
| Infotainment chip | Qualcomm Snapdragon 8155 |
| Driver assistance | Level 2: full-speed adaptive cruise, lane centering, 360° camera |
Each row is a factory trim. Ask sales for current stock of any configuration.
| Trim | Engine power | Transmission | Drive | 0–100 km/h | WLTC fuel use | Wheels | Status |
|---|---|---|---|---|---|---|---|
| 1.5T Hybrid (HEV) · Entry | 163 hp + 238 hp (electric motor) | 1-speed DHT (hybrid) | FWD | 8.3 s | 4.75 L/100 km | 19" | Current production |
| 1.5T Hybrid (HEV) · Premium | 163 hp + 238 hp (electric motor) | 1-speed DHT (hybrid) | FWD | 8.3 s | 4.75 L/100 km | 20" | Current production |
| 1.5T Hybrid (HEV) · Flagship | 163 hp + 238 hp (electric motor) | 1-speed DHT (hybrid) | FWD | 8.3 s | 4.75 L/100 km | 20" | Current production |
| 2.0T DCT · Entry | 218 hp / 325 N·m | 7-speed wet DCT | FWD | 7.9 s | 7.55 L/100 km | 19" | Current production |
| 2.0T DCT · Premium | 218 hp / 325 N·m | 7-speed wet DCT | FWD | 7.9 s | 7.55 L/100 km | 19" | Current production |
| 2.0T 8AT · Entry | 272 hp / 400 N·m | 8-speed automatic | FWD | 7.3 s | 7.79 L/100 km | 20" | Current production |
| 2.0T 8AT · Premium | 272 hp / 400 N·m | 8-speed automatic | FWD | 7.3 s | 7.79 L/100 km | 20" | Current production |
| 2.0T 8AT · Flagship AWD | 272 hp / 400 N·m | 8-speed automatic | AWD | 7.5 s | 8.59 L/100 km | 20" | Current production |




Tell us what your market needs and we will confirm what can be arranged before you pay.
China-market head units run a Chinese-language system by default. Ask sales about available language options for your order before you confirm.
The China-market factory warranty does not automatically apply outside China. After-sales support terms are agreed per order.
No. It is a self-charging hybrid (HEV): the battery is charged by the engine and by regenerative braking, so buyers need no charging equipment.
Yes — the 2.0T 8-speed automatic Flagship trim has on-demand AWD with a multi-plate clutch. All other 2026 trims are front-wheel drive.
The hybrid and the 218 hp DCT run on 92-octane petrol; the 272 hp 8AT versions need 95-octane.
Other Monjaro L model years in our export catalogue.
Petrol SUV · 2.0T 8AT · LHD
Export price
FOB / CIF on request
Hybrid & petrol SUV · LHD · Export from China
Export price
FOB / CIF on request
BYD · Geely · Chery · Changan · Great Wall · Jetour · Voyah · GAC · Toyota